catamaran racing association of michigan

 

 Catamaran Racing at it's Finest!   

North Cape Regatta Results

North Cape
June 21-22, 2008

Final Results
RC: Dave Sullivan/Mike Wisniewski

Final Results for Fleet = A Class

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:4, Scoring system:My scoring system


Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st A Class A Class Cat 183 Matt Struble (2.0) 1.0 1.0 2.0 1.0 1.0 2.0 1.0 11.0 9.0
2nd A Class A Class Cat USA 9 Ian Lindahl 1.0 2.0 2.0 1.0 (3.0) 3.0 3.0 3.0 18.0 15.0
3rd A Class A Class Cat 253 Mark Sellnau 3.0 3.0 3.0 3.0 (4.0) 2.0 1.0 2.0 21.0 17.0
4th A Class A Class Cat 112 Sean Fiedler (4.0) 4.0 4.0 4.0 2.0 4.0 4.0 4.0 30.0 26.0

 

Final Results for Fleet = F-17

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:8, Scoring system:My scoring system


Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 2.0 1.0 1.0 1.0 1.0 1.0 (6.0) 1.0 14.0 8.0
2nd F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 1.0 (6.0) 2.0 3.0 2.0 3.0 2.0 5.0 DNF 24.0 18.0
3rd F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 3.0 3.0 4.0 4.0 4.0 (5.0) 5.0 2.0 30.0 25.0
4th F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 6.0 (7.0) 3.0 2.0 7.0 2.0 3.0 3.0 33.0 26.0
5th F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 4.0 5.0 5.0 (8.0 DNS) 3.0 4.0 4.0 5.0 DNF 38.0 30.0
6th F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 5.0 4.0 6.0 5.0 6.0 (8.0) 1.0 5.0 DNF 40.0 32.0
7th F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg 7.0 2.0 7.0 6.0 (8.0) 7.0 8.0 DNF 5.0 DNF 50.0 42.0
8th F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch (8.0) 8.0 8.0 7.0 5.0 6.0 7.0 4.0 53.0 45.0

 

Final Results for Fleet = Hi P

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:1, Scoring system:My scoring system


Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Hi P Hobie Wave 1 George Baisly (1.0 DNF) 1.0 1.0 1.0 1.0 DNF 1.0 DNS 1.0 DNS 1.0 DNS 8.0 7.0

 

Final Results for Fleet = Lo P

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:4, Scoring system:My scoring system


Rank Fleet Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Lo P Nacra F18 Slp spi 310 Ed Cunningham 1.0 1.0 1.0 1.0 (3.0) 3.0 3.0 2.0 15.0 12.0
2nd Lo P Hobie 18 & 18 Magnum 16806 Steve Attard 2.0 2.0 2.0 2.0 1.0 2.0 1.0 (4.0 DNF) 16.0 12.0
3rd Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 3.0 3.0 3.0 (4.0) 2.0 1.0 2.0 1.0 19.0 15.0
4th Lo P Nacra F18 Slp spi 312 Jim Egerdal (4.0) 4.0 4.0 3.0 4.0 DNF 4.0 4.0 3.0 30.0 26.0

R1

R1 for Fleet = A Class
Start:Start 2  Time:11.25.24  Wind str:2-3  Ave wind:9.7 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 A Class A Class Cat USA 9 Ian Lindahl 11.25.24 11.54.28 0.29.04 0.44.19 1.0
2 A Class A Class Cat 183 Matt Struble 11.25.24 11.54.35 0.29.11 0.44.29 2.0
3 A Class A Class Cat 253 Mark Sellnau 11.25.24 11.55.30 0.30.06 0.45.53 3.0
4 A Class A Class Cat 112 Sean Fiedler 11.25.24 12.02.01 0.36.37 0.55.49 4.0
R1 for Fleet = F-17
Start:Start 1  Time:11.17.43  Wind str:2-3  Ave wind:10.6 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 11.17.43 11.48.17 0.30.34 0.44.57 1.0
2 F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 11.17.43 11.48.18 0.30.35 0.44.59 2.0
3 F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 11.17.43 11.48.51 0.31.08 0.45.47 3.0
4 F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 11.17.43 11.50.31 0.32.48 0.48.14 4.0
5 F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 11.17.43 11.51.01 0.33.18 0.48.58 5.0
6 F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 11.17.43 11.51.02 0.33.19 0.49.00 6.0
7 F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg 11.17.43 11.51.25 0.33.42 0.49.34 7.0
8 F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch 11.17.43 11.51.33 0.33.50 0.49.45 8.0
R1 for Fleet = Hi P
Start:Start 2  Time:11.25.24  Wind str:2-3  Ave wind:9.7 mph
Rank Fleet Class SailNo Helm     Place   Points
1 Hi P Hobie Wave 1 George Baisly         1.0
R1 for Fleet = Lo P
Start:Start 2  Time:11.25.24  Wind str:2-3  Ave wind:9.7 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Lo P Nacra F18 Slp spi 310 Ed Cunningham 11.25.24 11.56.12 0.30.48 0.48.03 1.0
2 Lo P Hobie 18 & 18 Magnum 16806 Steve Attard 11.25.24 12.05.34 0.40.10 0.54.39 2.0
3 Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 11.25.24 12.05.19 0.39.55 0.55.31 3.0
4 Lo P Nacra F18 Slp spi 312 Jim Egerdal 11.25.24 12.01.43 0.36.19 0.56.39 4.0

R2

R2 for Fleet = A Class
Start:Start 2  Time:12.11.32  Wind str:4  Ave wind:12.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 A Class A Class Cat 183 Matt Struble 12.11.32 12.35.10 0.23.38 0.37.03 1.0
2 A Class A Class Cat USA 9 Ian Lindahl 12.11.32 12.35.17 0.23.45 0.37.14 2.0
3 A Class A Class Cat 253 Mark Sellnau 12.11.32 12.36.59 0.25.27 0.39.53 3.0
4 A Class A Class Cat 112 Sean Fiedler 12.11.32 12.40.13 0.28.41 0.44.57 4.0
R2 for Fleet = F-17
Start:Start 1  Time:11.57.35  Wind str:2-3  Ave wind:10.4 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 11.57.35 12.22.02 0.24.27 0.35.57 1.0
2 F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg 11.57.35 12.23.29 0.25.54 0.38.05 2.0
3 F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 11.57.35 12.23.31 0.25.56 0.38.08 3.0
4 F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 11.57.35 12.23.39 0.26.04 0.38.20 4.0
5 F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 11.57.35 12.23.41 0.26.06 0.38.23 5.0
6 F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 11.57.35 12.23.52 0.26.17 0.38.39 6.0
7 F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 11.57.35 12.25.28 0.27.53 0.41.00 7.0
8 F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch 11.57.35 12.30.40 0.33.05 0.48.39 8.0
R2 for Fleet = Hi P
Start:Start 2  Time:12.11.32  Wind str:4  Ave wind:12.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Hi P Hobie Wave 1 George Baisly 12.11.32 12.25.29 0.13.57 0.15.35 1.0
R2 for Fleet = Lo P
Start:Start 2  Time:12.11.32  Wind str:4  Ave wind:12.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Lo P Nacra F18 Slp spi 310 Ed Cunningham 12.11.32 12.34.43 0.23.11 0.37.49 1.0
2 Lo P Hobie 18 & 18 Magnum 16806 Steve Attard 12.11.32 12.41.37 0.30.05 0.43.17 2.0
3 Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 12.11.32 12.43.24 0.31.52 0.46.11 3.0
4 Lo P Nacra F18 Slp spi 312 Jim Egerdal 12.11.32 12.42.40 0.31.08 0.50.47 4.0

R3

R3 for Fleet = A Class
Start:Start 2  Time:12.48.57  Wind str:2-3  Ave wind:10.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 A Class A Class Cat 183 Matt Struble 12.48.57 13.03.43 0.14.46 0.22.31 1.0
2 A Class A Class Cat USA 9 Ian Lindahl 12.48.57 13.05.33 0.16.36 0.25.18 2.0
3 A Class A Class Cat 253 Mark Sellnau 12.48.57 13.06.21 0.17.24 0.26.31 3.0
4 A Class A Class Cat 112 Sean Fiedler 12.48.57 13.06.46 0.17.49 0.27.10 4.0
R3 for Fleet = F-17
Start:Start 1  Time:12.37.50  Wind str:4  Ave wind:12.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 12.37.50 13.10.50 0.33.00 0.49.33 1.0
2 F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 12.37.50 13.12.31 0.34.41 0.52.05 2.0
3 F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 12.37.50 13.12.37 0.34.47 0.52.14 3.0
4 F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 12.37.50 13.13.02 0.35.12 0.52.51 4.0
5 F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 12.37.50 13.13.06 0.35.16 0.52.57 5.0
6 F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 12.37.50 13.14.49 0.36.59 0.55.32 6.0
7 F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg 12.37.50 13.15.07 0.37.17 0.55.59 7.0
8 F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch 12.37.50 13.20.13 0.42.23 1.03.38 8.0
R3 for Fleet = Hi P
Start:Start 2  Time:12.48.57  Wind str:2-3  Ave wind:10.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Hi P Hobie Wave 1 George Baisly 12.48.57 13.10.16 0.21.19 0.23.00 1.0
R3 for Fleet = Lo P
Start:Start 2  Time:12.48.57  Wind str:2-3  Ave wind:10.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Lo P Nacra F18 Slp spi 310 Ed Cunningham 12.48.57 13.06.17 0.17.20 0.27.02 1.0
2 Lo P Hobie 18 & 18 Magnum 16806 Steve Attard 12.48.57 13.09.37 0.20.40 0.28.07 2.0
3 Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 12.48.57 13.09.33 0.20.36 0.28.39 3.0
4 Lo P Nacra F18 Slp spi 312 Jim Egerdal 12.48.57 13.11.18 0.22.21 0.34.52 4.0

R4

R4 for Fleet = A Class
Start:Start 2  Time:13.23.06  Wind str:2-3  Ave wind:8 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 A Class A Class Cat USA 9 Ian Lindahl 13.23.06 13.55.28 0.32.22 0.49.20 1.0
2 A Class A Class Cat 183 Matt Struble 13.23.06 13.55.33 0.32.27 0.49.28 2.0
3 A Class A Class Cat 253 Mark Sellnau 13.23.06 13.55.54 0.32.48 0.50.00 3.0
4 A Class A Class Cat 112 Sean Fiedler 13.23.06 13.57.03 0.33.57 0.51.45 4.0
R4 for Fleet = F-17
Start:Start 1  Time:13.27.09  Wind str:2-3  Ave wind:8 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 13.27.09 13.59.42 0.32.33 0.47.52 1.0
2 F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 13.27.09 14.01.25 0.34.16 0.50.24 2.0
3 F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 13.27.09 14.01.51 0.34.42 0.51.02 3.0
4 F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 13.27.09 14.02.42 0.35.33 0.52.17 4.0
5 F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 13.27.09 14.03.20 0.36.11 0.53.13 5.0
6 F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg 13.27.09 14.03.45 0.36.36 0.53.49 6.0
7 F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch 13.27.09 14.04.00 0.36.51 0.54.11 7.0
8 F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 13.27.09   DNS   8.0
R4 for Fleet = Hi P
Start:Start 2  Time:13.23.06  Wind str:2-3  Ave wind:8 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Hi P Hobie Wave 1 George Baisly 13.23.06 14.02.10 0.39.04 0.42.09 1.0
R4 for Fleet = Lo P
Start:Start 2  Time:13.23.06  Wind str:2-3  Ave wind:8 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Lo P Nacra F18 Slp spi 310 Ed Cunningham 13.23.06 13.55.38 0.32.32 0.50.45 1.0
2 Lo P Hobie 18 & 18 Magnum 16806 Steve Attard 13.23.06 14.02.41 0.39.35 0.53.51 2.0
3 Lo P Nacra F18 Slp spi 312 Jim Egerdal 13.23.06 13.57.49 0.34.43 0.54.10 3.0
4 Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 13.23.06 14.03.04 0.39.58 0.55.35 4.0

R5

R5 for Fleet = A Class
Start:Start 2  Time:10.40.00  Wind str:2-3  Ave wind:5.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 A Class A Class Cat 183 Matt Struble 10.40.00 11.11.43 0.31.43 0.48.21 1.0
2 A Class A Class Cat 112 Sean Fiedler 10.40.00 11.13.45 0.33.45 0.51.27 2.0
3 A Class A Class Cat USA 9 Ian Lindahl 10.40.00 11.14.30 0.34.30 0.52.35 3.0
4 A Class A Class Cat 253 Mark Sellnau 10.40.00 11.15.05 0.35.05 0.53.29 4.0
R5 for Fleet = F-17
Start:Start 1  Time:10.35.00  Wind str:2-3  Ave wind:5.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 10.35.00 11.05.53 0.30.53 0.45.25 1.0
2 F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 10.35.00 11.07.06 0.32.06 0.47.12 2.0
3 F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 10.35.00 11.08.19 0.33.19 0.49.00 3.0
4 F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 10.35.00 11.08.22 0.33.22 0.49.04 4.0
5 F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch 10.35.00 11.10.19 0.35.19 0.51.56 5.0
6 F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 10.35.00 11.10.27 0.35.27 0.52.08 6.0
7 F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 10.35.00 11.10.45 0.35.45 0.52.34 7.0
8 F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg 10.35.00 11.12.29 0.37.29 0.55.07 8.0
R5 for Fleet = Hi P
Start:Start 2  Time:10.40.00  Wind str:2-3  Ave wind:5.5 mph
Rank Fleet Class SailNo Helm     Place   Points
1 Hi P Hobie Wave 1 George Baisly         1.0
R5 for Fleet = Lo P
Start:Start 2  Time:10.40.00  Wind str:2-3  Ave wind:5.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Lo P Hobie 18 & 18 Magnum 16806 Steve Attard 10.40.00 11.19.52 0.39.52 0.54.14 1.0
2 Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 10.40.00 11.19.34 0.39.34 0.55.02 2.0
3 Lo P Nacra F18 Slp spi 310 Ed Cunningham 10.40.00 11.15.19 0.35.19 0.55.06 3.0
4 Lo P Nacra F18 Slp spi 312 Jim Egerdal     DNF   4.0

R6

R6 for Fleet = A Class
Start:Start 2  Time:11.26.00  Wind str:2-3  Ave wind:5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 A Class A Class Cat 183 Matt Struble 11.26.00 11.47.40 0.21.40 0.33.02 1.0
2 A Class A Class Cat 253 Mark Sellnau 11.26.00 11.48.50 0.22.50 0.34.48 2.0
3 A Class A Class Cat USA 9 Ian Lindahl 11.26.00 11.48.52 0.22.52 0.34.51 3.0
4 A Class A Class Cat 112 Sean Fiedler 11.26.00 11.49.19 0.23.19 0.35.33 4.0
R6 for Fleet = F-17
Start:Start 1  Time:11.20.00  Wind str:2-3  Ave wind:5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 11.20.00 11.44.56 0.24.56 0.36.40 1.0
2 F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 11.20.00 11.45.29 0.25.29 0.37.29 2.0
3 F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 11.20.00 11.45.42 0.25.42 0.37.48 3.0
4 F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 11.20.00 11.45.51 0.25.51 0.38.01 4.0
5 F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 11.20.00 11.46.06 0.26.06 0.38.23 5.0
6 F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch 11.20.00 11.47.04 0.27.04 0.39.48 6.0
7 F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg 11.20.00 11.47.48 0.27.48 0.40.53 7.0
8 F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 11.20.00 11.47.49 0.27.49 0.40.54 8.0
R6 for Fleet = Hi P
Start:Start 2  Time:11.26.00  Wind str:2-3  Ave wind:5 mph
Rank Fleet Class SailNo Helm     Place   Points
1 Hi P Hobie Wave 1 George Baisly         1.0
R6 for Fleet = Lo P
Start:Start 2  Time:11.26.00  Wind str:2-3  Ave wind:5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 11.26.00 11.52.15 0.26.15 0.36.31 1.0
2 Lo P Hobie 18 & 18 Magnum 16806 Steve Attard 11.26.00 11.52.55 0.26.55 0.36.37 2.0
3 Lo P Nacra F18 Slp spi 310 Ed Cunningham 11.26.00 11.49.34 0.23.34 0.36.46 3.0
4 Lo P Nacra F18 Slp spi 312 Jim Egerdal 11.26.00 11.50.35 0.24.35 0.38.21 4.0

R7

R7 for Fleet = A Class
Start:Start 2  Time:12.06.00  Wind str:2-3  Ave wind:4.3 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 A Class A Class Cat 253 Mark Sellnau 12.06.00 12.31.40 0.25.40 0.39.08 1.0
2 A Class A Class Cat 183 Matt Struble 12.06.00 12.31.46 0.25.46 0.39.17 2.0
3 A Class A Class Cat USA 9 Ian Lindahl 12.06.00 12.32.03 0.26.03 0.39.43 3.0
4 A Class A Class Cat 112 Sean Fiedler 12.06.00 12.32.08 0.26.08 0.39.50 4.0
R7 for Fleet = F-17
Start:Start 1  Time:12.01.00  Wind str:2-3  Ave wind:4.5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 12.01.00 12.29.24 0.28.24 0.41.46 1.0
2 F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 12.01.00 12.29.45 0.28.45 0.42.17 2.0
3 F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 12.01.00 12.30.12 0.29.12 0.42.56 3.0
4 F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 12.01.00 12.30.23 0.29.23 0.43.13 4.0
5 F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 12.01.00 12.30.38 0.29.38 0.43.35 5.0
6 F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 12.01.00 12.30.53 0.29.53 0.43.57 6.0
7 F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch 12.01.00 12.31.54 0.30.54 0.45.26 7.0
8 F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg     DNF   8.0
R7 for Fleet = Hi P
Start:Start 2  Time:12.06.00  Wind str:2-3  Ave wind:4.3 mph
Rank Fleet Class SailNo Helm     Place   Points
1 Hi P Hobie Wave 1 George Baisly         1.0
R7 for Fleet = Lo P
Start:Start 2  Time:12.06.00  Wind str:2-3  Ave wind:4.3 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Lo P Hobie 18 & 18 Magnum 16806 Steve Attard 12.06.00 12.34.50 0.28.50 0.39.14 1.0
2 Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 12.06.00 12.35.01 0.29.01 0.40.21 2.0
3 Lo P Nacra F18 Slp spi 310 Ed Cunningham 12.06.00 12.34.05 0.28.05 0.43.49 3.0
4 Lo P Nacra F18 Slp spi 312 Jim Egerdal 12.06.00 12.35.12 0.29.12 0.45.33 4.0

R8

R8 for Fleet = A Class
Start:Start 2  Time:12.48.25  Wind str:2-3  Ave wind:4.3 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 A Class A Class Cat 183 Matt Struble 12.48.25 13.12.38 0.24.13 0.36.55 1.0
2 A Class A Class Cat 253 Mark Sellnau 12.48.25 13.15.06 0.26.41 0.40.41 2.0
3 A Class A Class Cat USA 9 Ian Lindahl 12.48.25 13.15.15 0.26.50 0.40.54 3.0
4 A Class A Class Cat 112 Sean Fiedler 12.48.25 13.15.27 0.27.02 0.41.13 4.0
R8 for Fleet = F-17
Start:Start 1  Time:12.43.28  Wind str:2-3  Ave wind:5 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 F-17 Nacra F17 Uni spi (NI17R) 626 Bill Gillespie 12.43.28 13.14.15 0.30.47 0.45.16 1.0
2 F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 12.43.28 13.18.37 0.35.09 0.51.41 2.0
3 F-17 Nacra F17 Uni spi (NI17R) 693 Eric Kennedy 12.43.28 13.19.47 0.36.19 0.53.24 3.0
4 F-17 Nacra F17 Uni spi (NI17R) 129 Andy Kursch 12.43.28 13.23.00 0.39.32 0.58.08 4.0
5 F-17 Nacra F17 Uni spi (NI17R) 522 Mark Batchelor 12.43.28   DNF   5.0
5 F-17 Nacra F17 Uni spi (NI17R) 692 Chad Schwall 12.43.28   DNF   5.0
5 F-17 Nacra F17 Uni spi (NI17R) 628 Joe Buchert 12.43.28   DNF   5.0
5 F-17 Nacra F17 Uni spi (NI17R) 218 Chris Berg 12.43.28   DNF   5.0
R8 for Fleet = Hi P
Start:Start 2  Time:12.48.25  Wind str:2-3  Ave wind:4.3 mph
Rank Fleet Class SailNo Helm     Place   Points
1 Hi P Hobie Wave 1 George Baisly         1.0
R8 for Fleet = Lo P
Start:Start 2  Time:12.48.25  Wind str:2-3  Ave wind:4.3 mph
Rank Fleet Class SailNo Helm Start Finish Elapsed Corrected Points
1 Lo P Nacra 5.5 Uni 8.5' 412 Glen Koenigbauer 12.48.25 13.21.30 0.33.05 0.46.01 1.0
2 Lo P Nacra F18 Slp spi 310 Ed Cunningham 12.48.25 13.20.13 0.31.48 0.49.37 2.0
3 Lo P Nacra F18 Slp spi 312 Jim Egerdal 12.48.25 13.21.01 0.32.36 0.50.51 3.0
4 Lo P Hobie 18 & 18 Magnum 16806 Steve Attard     DNF   4.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com